CURVED HEM CREW TANK TOP |
|||||
Measurements | S | M | L | XL | |
Shoulder (CM) | 23 | 24 | 25.5 | 26.5 | |
Bust (CM) | 45.5 | 48 | 50 | 53 | |
Vertical Length (CM) | 61 | 62 | 63.5 | 65 |
OVERSIZED V NECK SHORT SLEEVE T-SHIRT |
|||||
Measurements | S | M | L | XL | |
Shoulder | 75 | 77.5 | 80 | 82.5 | |
Bust (CM) | 48 | 50.5 | 53 | 55.5 | |
Vertical Length (CM) | 62 | 63.5 | 64.5 | 66 |
OVERSIZED HALF SLEEVE BOXY T-SHIRT |
|||||
Measurements | S | M | L | XL | |
Shoulder | 63.5 | 63.5 | 68.5 | 71 | |
Bust (CM) | 57 | 60 | 62 | 65 | |
Vertical Length (CM) | 53.5 | 54.5 | 56 | 57 |
MATERNITY NURSING TANK TOP |
|||||
Measurements | XS | S | M | L | XL |
Bust (CM) | 71 - 89 | 81 - 99 | 86 - 105 | 96 - 114 | 107 - 124 |
Underbust Band Width (CM) | 62 - 70 | 72 - 80 | 82.5 - 91 | 92.5 - 100 | 103 - 110 |
Vertical Length (CM) | 64 | 65.5 | 67 | 68.5 | 70 |
MATERNITY TANK TOP |
||||
Measurements | S | M | L | XL |
Bust (CM) | 76 - 94 | 81 - 99 | 91 - 109 | 102 - 119 |
Vertical Length (CM) | 67 | 68.5 | 70 | 71.5 |
MATERNITY LONG SLEEVE TOP |
||||
Measurements | S | M | L | XL |
Shoulder (CM) | 33 | 38 | 43 | 48 |
Bust (CM) | 76 - 94 | 81 - 99 | 91 - 109 | 102 - 119 |
Vertical Length (CM) | 67 | 68.5 | 70 | 71.5 |
Sleeve Length (CM) | 58 | 58.5 | 59 | 59.5 |