MATERNITY LIGHT-SUPPORT SPORTS BRA |
||||
Measurements* | S | M | L | XL |
Bust (CM) | 76 - 94 | 81 - 99 | 91 - 109 | 102 - 119 |
Underbust Band Width (CM) | 70 - 78 | 80 - 88 | 90 - 98 | 100 - 108 |
Vertical Length (CM) | 25 | 25.5 | 26 | 26.5 |
MATERNITY MID-SUPPORT SPORTS BRA |
||||
Measurements* | S | M | L | XL |
Bust (CM) | 76 - 94 | 81 - 99 | 91 - 109 | 102 - 119 |
Underbust Band Width (CM) | 67 - 75 | 77.5 - 86 | 87.5 - 95 | 98 - 105 |
Vertical Length (CM) | 32.5 | 33 | 33.5 | 34 |
*Without taking into account complementary extenders.